<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Explosion dot NET &#187; Adsense</title>
	<atom:link href="http://www.blogexplosion.net/category/adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogexplosion.net</link>
	<description>Niche Marketing for Beginners</description>
	<lastBuildDate>Thu, 13 May 2010 23:17:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adsense Heatmap for Your Sites</title>
		<link>http://www.blogexplosion.net/2008/07/17/adsense-heatmap-for-your-sites/</link>
		<comments>http://www.blogexplosion.net/2008/07/17/adsense-heatmap-for-your-sites/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:05:19 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Niche Tools]]></category>
		<category><![CDATA[adsense optimization]]></category>
		<category><![CDATA[adsense tips]]></category>
		<category><![CDATA[click tracking]]></category>
		<category><![CDATA[clickheat]]></category>
		<category><![CDATA[heatmap]]></category>

		<guid isPermaLink="false">http://www.blogexplosion.net/2008/07/17/adsense-heatmap-for-your-sites/</guid>
		<description><![CDATA[If you are like me and trying to figure out where people are looking on your sites, then this is for you.  I was reading another blog somewhere in cyberland and something caught my eye.  I was trying to figure out some Adsense optimization techniques to improve my CTR on several of my [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me and trying to figure out where people are looking on your sites, then this is for you.  I was reading another blog somewhere in cyberland and something caught my eye.  I was trying to figure out some Adsense optimization techniques to improve my CTR on several of my niche blogs.</p>
<p>One of the frustrating parts is I don&#8217;t know where people are looking when they arrive on my site.  Are they even looking at the navigation?  What about where they are clicking?  That would be really helpful.  I found a product that will create a heatmap for you based on your timeline of daily, weekly or monthly.</p>
<p><span id="more-68"></span></p>
<p>The product is called <a rel="nofollow" href="http://www.blogexplosion.net/recommends/Clickheat/68/1">Clickheat</a> by labsmedia and it looks pretty good.  While I haven&#8217;t installed it yet, I plan on doing so in the next couple of days on my servers to start tracking clicks on my sites.</p>
<p><img src='http://www.blogexplosion.net/wp-content/uploads/2008/07/clickheat-screenshot.png' alt='Clickheat screenshot' style="float:right;padding-left:10px;" /></p>
<p>Now, here is the most amazing part of the whole system.  I know you are wondering what it costs, so let me tell you that I have worked out a special deal with labsmedia for my readers.  For a limited time it is free!  Well, it really isn&#8217;t a special deal as it is free anyways, but it sounded good, right?</p>
<p>Here are the requirements for your server that you will need to run <a rel="nofollow" href="http://www.blogexplosion.net/recommends/Clickheat/68/2">Clickheat</a>:</p>
<p>- on the browser&#8217;s client: Javascript (tested on Firefox 2.0, Internet Explorer 6 and 7, Konqueror&#8230;)<br />
- on the server: either Linux or Windows (since ClickHeat 1.3 release), Apache or Lighttpd (other may work fine), PHP, the graphic library GD2 (PNG support needed).</p>
<p>ps&#8230;I am finally back from vacation and two weeks without the internet.  I hope to be posting more regularly here now that I am finally getting organized with my sites and getting caught up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogexplosion.net/2008/07/17/adsense-heatmap-for-your-sites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Article Marketing for Niche Sites</title>
		<link>http://www.blogexplosion.net/2008/03/20/article-marketing-for-niche-sites/</link>
		<comments>http://www.blogexplosion.net/2008/03/20/article-marketing-for-niche-sites/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 00:55:26 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Niche Tools]]></category>
		<category><![CDATA[article directories]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[Niche Tips]]></category>

		<guid isPermaLink="false">http://www.blogexplosion.net/2008/03/20/article-marketing-for-niche-sites/</guid>
		<description><![CDATA[Well, I usually don&#8217;t give much credibility to some of the &#8220;free&#8221; reports about SEO, article marketing, blogging, etc. that are out there.  I have read a lot of different reports and things over the last 6 months to learn as much as I can about niche marketing, adsense and how to make money [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I usually don&#8217;t give much credibility to some of the &#8220;free&#8221; reports about SEO, article marketing, blogging, etc. that are out there.  I have read a lot of different reports and things over the last 6 months to learn as much as I can about niche marketing, adsense and how to make money online.</p>
<p>I wanted to share a resouce with you that I have found that is a great, short and simple plan on how to make $5 per day with a niche site.  Now, before you think anything about &#8220;Here comes the sales pitch&#8221;, let me tell you that this report is free.  And it comes from a personal friend and trusted resource.</p>
<p><span id="more-51"></span></p>
<p>Josh Spaulding at the <a rel="nofollow" href="http://www.blogexplosion.net/recommends/Internet_marketing_blog/51/1">Internet marketing blog</a> has created a great little report on how you can make $5 per day, per niche site using article marketing.  </p>
<p>I have been reading Josh&#8217;s site for some time and he has been dead on for sometime with his article marketing tips and resources. </p>
<p>So, here is the link to read more about this great FREE report that he has put together:</p>
<p><a rel="nofollow" href="http://www.blogexplosion.net/recommends/Make_Money_Report/51/2">Make Money Report</a></p>
<p>You can download it for free, like I said, and I am not making anything off of this.  I wasn&#8217;t a big believer in article marketing, but after signing up with 5 sites, posting a couple of articles on them for one of my niche sites, and within 30 minutes, I had my first $1.07 adsense click!</p>
<p>If you would like to see a great article list from Josh, visit this post of his <a rel="nofollow" href="http://www.blogexplosion.net/recommends/15_Article_Directories_worth_submitting_to/51/3">15 Article Directories worth submitting to</a>.</p>
<p>Let me know what you think of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogexplosion.net/2008/03/20/article-marketing-for-niche-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Scrolling Adsense Ad Unit</title>
		<link>http://www.blogexplosion.net/2008/02/19/new-scrolling-adsense-ad-unit/</link>
		<comments>http://www.blogexplosion.net/2008/02/19/new-scrolling-adsense-ad-unit/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 11:02:41 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[niche blogging]]></category>
		<category><![CDATA[niche marketing]]></category>

		<guid isPermaLink="false">http://www.blogexplosion.net/2008/02/19/new-scrolling-adsense-ad-unit/</guid>
		<description><![CDATA[The other day I was checking my layouts on some of my sites to make sure they look good.  I feel this is an important step for any site, but especially niche sites as you might not check on them as often.  While looking at one of my sites, something strange caught my [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was checking my layouts on some of my sites to make sure they look good.  I feel this is an important step for any site, but especially niche sites as you might not check on them as often.  While looking at one of my sites, something strange caught my eye while I was looking at what ads where appearing with my Adsense sections.</p>
<p>I happened to catch this on a screen shot, and it appears to be a scrolling Adsense ad that the user can change what ads appear to them.</p>
<p><span id="more-46"></span></p>
<p>Now, I might be slow, or have missed this someplace else, but this is the first time I have ever seen this type of ad with Adsense.  So, check it out:</p>
<p><img src='http://www.blogexplosion.net/wp-content/uploads/2008/02/goog-new-ad.png' alt='Google Adsense scrolling ad unit screenshot' /></p>
<p>The two little arrows on the bottom of this ad unit allow the user to scroll the ad up and down, thereby selecting new ads to be shown.  This unit was on the standard 336 X 280 unit.</p>
<p>Has anyone else seen this before?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogexplosion.net/2008/02/19/new-scrolling-adsense-ad-unit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Adsense Problem to Avoid</title>
		<link>http://www.blogexplosion.net/2008/01/03/another-adsense-problem-to-avoid/</link>
		<comments>http://www.blogexplosion.net/2008/01/03/another-adsense-problem-to-avoid/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 03:59:28 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[smart pricing]]></category>

		<guid isPermaLink="false">http://www.blogexplosion.net/2008/01/03/another-adsense-problem-to-avoid/</guid>
		<description><![CDATA[One of the problems that niche marketers face is if you are using Adsense, when do you put it on your niche site?  There are several thoughts out there, but the general thought is to go ahead and put it on at the beginning if it is in a hot niche.  By hot niche, I [...]]]></description>
			<content:encoded><![CDATA[<p>One of the problems that niche marketers face is if you are using Adsense, when do you put it on your niche site?  There are several thoughts out there, but the general thought is to go ahead and put it on at the beginning if it is in a hot niche.  By hot niche, I mean one that gets lots of search engine traffic.</p>
<p>The other theory is to put Adsense on your site once you notice that you are getting a good amount of search traffic.  I am really beginning to think this is the way to go, and let me explain why.</p>
<p><span id="more-17"></span></p>
<p>One of my niche blogs that I am working is a domain that is about 1 year old with very low indexing on the main search engine sites.  One of the problems that I have encountered, and it&#8217;s not only on this site, but a couple of others is as you are promoting your site to gain backlinks, most of the crowd that uses bookmarking sites such as technorati or stumbleupon or some of the others are usually smart and don&#8217;t click on the ads.  I&#8217;m not calling people who don&#8217;t use them stupid, so please don&#8217;t start down that path.</p>
<p>What I am saying is usually if someone comes to a site from stumbleupon, they are usually pretty tech sufficient.  They know what ads are, and if they are interested in a product, they are generally good enough to find it on their own without ad intervention.</p>
<p>So the problem comes in when you put Adsense on your site at the beginning and then your social bookmarks and other links of promotion tend to hit at one time.</p>
<p>Oh, lets say over 300 impressions with 0 clicks.  Yep, most are from the big social sites, and a few other choice sites too.</p>
<p>So, what do you think, Adsense from the beginning or wait a while?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogexplosion.net/2008/01/03/another-adsense-problem-to-avoid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
